The World Song Contest 2 was the second edition of the World Song Contest. The Contest took place in Vancouver, Canada after Bryan Adams' victory with the song "(Everything I Do) I Do It For You" with 130 points.
Two countries debuted in this edition, Cyprus and Czech Republic, and United Kingdom withdrew.
Location
Edit
After the first edition, the winning country, Canada, was chosen to host the next edition. Vancouver was chosen as the host of the World Song Contest 2.
Participating countries
Edit
Fourteen countries participated in this edition:
Draw | Country | Language | Artist | Song | English translation | Place | Points |
---|---|---|---|---|---|---|---|
01 | ![]() | French | Jean-Baptiste Maunier & Clémence Saint-Preux | "Concerto Pour Deux Voix" | Concerto For Two Voices | 4st | 49 |
02 | ![]() | Russian | Vera Brezhneva | "Lyubov Spasyot Mir" (Любовь спасёт мир) | Love Will Save the World | 2nd | 55 |
03 | ![]() | English | Suzie McNeil | "Hung Up" | – | 3st | 51 |
04 | ![]() | Dutch | Jerard Joling & Jandino Asporaat | "Mijn Liefde" | My Love | 6st | 41 |
05 | ![]() | French | X Maleya | "I Go Tell" | – | 7st | 37 |
06 | ![]() | English | SoulSister | "The Way To Your Heart" | – | 1st | 61 |
07 | ![]() | Portuguese | Tânia Mara | "Se Quiser" | If You Want | 5st | 47 |
08 | ![]() | Italian | Dennis Fantina | "Non E Il Cuore" | Not The Heart | 9st | 30 |
09 | ![]() | English | Priyanka Chopra & will.i.am | "In My City" | – | 8st | 33 |
10 | ![]() | Greek | Anna Vissi | "Mono I Agapi" (Μόνο η αγάπη) | Only Love | 12st | 17 |
11 | ![]() | Englih | Demi Lovato | "Give Your Heart A Break" | – | 10st | 25 |
12 | ![]() | Spanish | Chenoa | "Cuando Tú Vas" | When You Go | 11st | 21 |
13 | ![]() | English | Kimbra | "Settle Down" | – | 14st | 11 |
14 | ![]() | Czech | Tereza Kerndlová | "Schody Z Nebe" | Stairs Of Heaven | 13st | 14 |
Scoreboard
Edit
Voting countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | France | 32 | 3 | 8 | 4 | 3 | 1 | 1 | 12 | |||||||
Ukraine | 92 | 6 | 5 | 10 | 3 | 6 | 10 | 6 | 7 | 12 | 6 | 10 | 5 | 8 | ||
Canada | 53 | 8 | 4 | 2 | 4 | 5 | 3 | 3 | 6 | 7 | 3 | 2 | 6 | |||
Netherlands | 65 | 1 | 10 | 4 | 6 | 12 | 5 | 2 | 5 | 1 | 10 | 3 | 3 | 3 | ||
Cameroon | 39 | 8 | 1 | 6 | 4 | 2 | 8 | 4 | 2 | 4 | ||||||
Belgium | 98 | 4 | 6 | 10 | 12 | 12 | 7 | 7 | 12 | 5 | 6 | 7 | 10 | |||
Brazil | 16 | 10 | 1 | 1 | 4 | |||||||||||
Italy | 63 | 3 | 12 | 3 | 5 | 5 | 3 | 1 | 3 | 6 | 12 | 8 | 2 | |||
India | 54 | 7 | 2 | 7 | 8 | 2 | 2 | 4 | 5 | 2 | 4 | 10 | 1 | |||
Cyprus | 10 | 1 | 7 | 2 | ||||||||||||
United States | 111 | 12 | 7 | 12 | 7 | 10 | 7 | 8 | 10 | 8 | 5 | 8 | 12 | 5 | ||
Spain | 91 | 6 | 4 | 8 | 10 | 12 | 12 | 10 | 4 | 12 | 6 | 7 | ||||
New Zealand | 22 | 2 | 1 | 2 | 1 | 10 | 1 | 5 | ||||||||
Czech Republic | 64 | 5 | 5 | 8 | 3 | 7 | 1 | 6 | 2 | 8 | 8 | 7 | 4 |
12 Points
Edit
N. | Recipient nation | Voting nation |
---|---|---|
3 | Belgium | Cameroon, India, Netherlands |
Spain | Brazil, Italy, United States | |
United States | Canada, France, New Zealand | |
2 | Italy | Spain, Ukraine |
1 | France | Czech Republic |
Netherlands | Belgium | |
Ukraine | Cyprus |
Last edition:![]() | World Song Contest 2 | Next edition:![]() |